Can LED Display
- Home
- Can LED Display
Can LED Display
Revolutionizing Brand Visibility
The Can LED Display is a unique, can-shaped digital screen designed for impactful advertising. Available in models like the RCS127, RCS134, and RCS170, it offers a creative way to display dynamic content. Select models even function as a Can Shape ice refrigerator, equipped with refrigeration to keep products cool. Dynamic images and videos keep changing on the screen to directly display your brand appearance.
RCS127
RCS134
RCS170
Can LED Display
Features and Benefits
Supports multiple playback modes to adapt to different scenarios, including synchronous and asynchronous playback
Compatible with multiple playback methods such as PC, Mobile, Tablet, and U Disk
Equipped with multiple interfaces including WIFI, HDMI, Ethernet, and U Disk
Cloud management supports remote intelligent monitoring and timed screen on/off
Allows remote wireless interactive operation with mobile phones and smart terminals for easy control
Designed with an efficient front service maintenance mode
Can LED Display
Application Scenario

Exhibitions

Shoping Mall

Restaurants

Airport
Can LED Display
Product Specification
| Specification | P2 | P1.875 | P1.86 |
| Model | P2 | P1.875 | P1.86 |
| Lamp type | SMD1515/1921 (Option GOB) | SMD1515/1921 (Option GOB) | SMD1515/1921 (Option GOB) |
| Pixel density | 250000 (dots/㎡) | 284444 (dots/㎡) | 288906 (dots/㎡) |
| Size | H1270mm x D713mm | H1341mm x D767mm | H1700mm x D611mm |
| Display pixels | 1120×560 pixels | 1280×630 pixels | 1032×817 pixels |
| Box weight (kg) | 65 kg | 73 kg | 67 kg |
| Control mode | Ethernet/WIFI/4G Cloud (Option) | Ethernet/WIFI/4G Cloud (Option) | Ethernet/WIFI/4G Cloud (Option) |
| Maintenance mode | Front service | Front service | Front service |
| Box material | Iron sheet | Iron sheet | Iron sheet |
| Brightness (Nits) | ≥600 | ≥600 | ≥600 |
| Packaging size | 900×900×1530 mm | 900×900×1600 mm | 800×800×1850 mm |
| Viewing angle (H/V) | 170°/170° | 170°/170° | 170°/170° |
| Uniformity | ≥99.8% | ≥99.8% | ≥99.8% |
| Contrast | 15000:1 | 15000:1 | 15000:1 |
| Frame Rate | 50/60 | 50/60 | 50/60 |
| Drive mode | Constant drive, 1/40 scan | Constant drive, 1/32 scan | Constant drive, 1/43 scan |
| Grayscale level | 16 bit | 16 bit | 16 bit |
| Refresh rate | 3840 Hz | 3840 Hz | 3840 Hz |
| Max power consumption | 420 (W/㎡) | 420 (W/㎡) | 420 (W/㎡) |
| Average power consumption | 100–200 (W/㎡) | 100–200 (W/㎡) | 100–200 (W/㎡) |
| Power supply requirements | AC90–264V, 47–63Hz | AC90–264V, 47–63Hz | AC90–264V, 47–63Hz |
| Working temperature/humidity | -20~60℃ / 10%~85% | -20~60℃ / 10%~85% | -20~60℃ / 10%~85% |
| Storage temperature/humidity | -20~60℃ / 10%~85% | -20~60℃ / 10%~85% | -20~60℃ / 10%~85% |
| Applicable Standards | CCC/CE/RoHS/FCC/ CB/TUV/IEC/BIS | CCC/CE/RoHS/FCC/ CB/TUV/IEC/BIS | CCC/CE/RoHS/FCC/ CB/TUV/IEC/BIS |
Refrigerated Can LED Display
Product Specification
| Technical Specifications | P1.538 | P1.86 | P2 | P2.5 |
| Pixel Spacing | P1.538mm | P1.86mm | P2mm | P2.5mm |
| Module Size | 320×160mm | |||
| Lamp Bead Model | 1212+GOB | 1515+GOB | 1515+GOB | 1515+GOB |
| Module Resolution | 208×104 Dot | 172×86 Dot | 160×80 Dot | 128×64 Dot |
| Scan Mode | 52S | 43S | 40S | 32S |
| Product Dimensions | Height 1050 × Diameter 611mm | |||
| Display Area | 1.6896m2 | |||
| Full Screen Resolution | 1248×572 | 1032×473 | 960×440 | 768×352 |
| Brightness | 650CD | 650CD | 650CD | 650CD |
| Refresh Frequency | 3840Hz / 7680Hz | |||
| Gray Level | 14–16 Bit | |||
| Maintenance Method | Magnetic Adsorption, Front Maintenance | |||
| Product Craftsmanship | GOB coating waterproof and anti-collision, seamless corners on all sides | |||
| Average Power | 203 W | 203 W | 203 W | 203 W |
| Max Power Consumption | 676 W | 676 W | 676 W | 676 W |
| Product Features | Plug & Play, with pulleys, artistic design, eye-catching, content update via mobile App | |||